Builddar is used on French-language projects with English-language documentation and the
other way round. This table pairs the terms so nobody has to guess.
Structure
| English | French | What it is |
|---|
| Organization | Organisation | Your company's workspace |
| Project | Projet | One construction project |
| Zone | Zone | A place in the project — building, floor, room, area |
| Zone type | Type de zone | The level a zone sits at in the tree |
| Unit | Lot / logement | A deliverable unit — an apartment, a commercial space |
| Drawing | Plan | An uploaded plan you can pin issues on |
| Phase | Phase | The stage of construction |
People and firms
| English | French | What it is |
|---|
| Company | Entreprise | A contractor or firm on the project |
| Trade | Lot | The work package — plumbing, electrical, painting |
| Discipline | Discipline | The drawing category — architecture, structure, MEP |
| Manager | Gestionnaire | Project role with full access |
| Collaborator | Collaborateur | Project role for day-to-day work |
| Guest | Invité | Company-scoped role, free, for subcontractors |
Quality
| English | French | What it is |
|---|
| Issue | Réserve / observation | One quality observation |
| Snagging / punch list | Levée de réserves | The process of clearing defects |
| OPR | OPR (opérations préalables à la réception) | The pre-reception inspection |
| Reception | Réception | Formal handover of the works |
| PV | Procès-verbal | The signed record of reception |
| Checklist | Checklist | An inspection template and its runs |
| Workflow | Workflow | The statuses an issue moves through |
Meetings
| English | French | What it is |
|---|
| Site meeting | Réunion de chantier | The weekly coordination meeting |
| Meeting report | Compte rendu (CR) | The published document |
| Point | Point | One subject followed in the register |
| Register | Registre | Every point on the project |
| Attendance | Présence | Who was convened, who attended |
| Revision | Révision | A correction issued after publication |
Documents and outputs
| English | French | What it is |
|---|
| Document | Document | A file in the project's document management |
| Version | Version | One revision of a document's file |
| Approval | Validation | The review and sign-off workflow |
| Report | Rapport | A generated PDF or Excel output |
| Template | Modèle | A reusable definition for a report or checklist |
A note on "lot"
Lot is the one term that genuinely means two different things in French construction, and
Builddar keeps them apart:
- A trade (lot) — a work package, as in lot plomberie.
- A unit (lot) — a deliverable, as in lot 3B meaning apartment 3B.
In Builddar, the first is a Trade and the second is a Zone under the unit lifecycle.
When a guide says lot, the surrounding context tells you which; when it says Trade or
Zone, there's no ambiguity.